ML101
Product description
Single-point,parallel beam.Aluminium or steel load cell;Used for electronic scale ,platform scale and industrial weighing system.
Main technica parameters | Technical Specifications | Unit |
Capacity | 100 150 300 500 750 1000 | g |
Rated Output (S) | 0.7±15% | MV/V |
Non-linearity (L) | ≤0.03 | %F.S |
Hysteresis(H) | ≤0.05 | %F.S |
Repeatability (R) | ≤0.03 | %F.S |
Zero Balance (Z) | ±15 | %F.S |
Tem Effect On Zero (Zt) | ≤0.05 | %F.S/10℃ |
Tem Effect On Output (St) | ≤0.1 | %F.S/10℃ |
Creep 3min (Cp) | ≤0.05 | %F.S |
Input Impedance | 1000±120 | Ω 在 |
Output Impedance | 1000±5 | Ω |
(Insulation) | ≥2000MΩ | 50VDC |
Temp Range | -10℃-------+40℃ | |
(Safe Overload | 150%F.S | |
Ultimate Overload | 200%F.S | |
Excitation Voltage | 10VDC | |
Connection | E+:Red E-:Black S+:Green S-:White |
Specifications subject to change without notice!
Previous
ML102-01
Next
None
CONTACT
- No.12, Wenzhu erheng Road, Wentang administrative district, Dongguan City
- 0769-27234692 13829186108 Mr. Li
- www.measure-cn.com
- sale@measure-cn.com
WECHAT SUBSCRIPTION
Welcome to our official account.
Website
MESSAGE
客户留言
Description:
COPYRIGHT © 2020 Dongguan Weice Electronic Co., Ltd. ALL RIGHTS RESERVED 粤ICP备2020095622号 Support: 300.cn Dongguan